This register is maintained to support compliance with the EU Data Act and to help you understand
what data is stored, how it’s classified, and how to export it.
Control Plane
Data managed through the Upsun management layer, including organization, project, and environment metadata.Organization & Identity Metadata
Organization & Identity Metadata
| Property | Details |
|---|---|
| Data Category | Organization & Identity Metadata |
| Examples | Organizations, members, teams, roles, user associations |
| Data Act Classification | Digital Asset |
| Exportable Today | Yes |
| Export Method | Management API / CLI (API-backed) |
| Documentation | Management API |
Project Metadata
Project Metadata
| Property | Details |
|---|---|
| Data Category | Project Metadata |
| Examples | Project IDs, titles, regions, plan/subscription metadata |
| Data Act Classification | Digital Asset |
| Exportable Today | Yes |
| Export Method | Management API / CLI |
| Documentation | Management API |
Environment Metadata
Environment Metadata
| Property | Details |
|---|---|
| Data Category | Environment Metadata |
| Examples | Environment IDs, names, parent relationships, status |
| Data Act Classification | Digital Asset |
| Exportable Today | Yes |
| Export Method | Management API / CLI |
| Documentation | Management API |
Deployment Configuration Metadata
Deployment Configuration Metadata
| Property | Details |
|---|---|
| Data Category | Deployment Configuration Metadata |
| Examples | Routes, services definitions, variables in deployment payloads |
| Data Act Classification | Digital Asset |
| Exportable Today | Partial |
| Export Method | API / CLI / Git config export |
| Documentation | Management API |
Workload Plane
Data stored and managed within your application environments, including source code, databases, file storage, and service data.Application Data
Source Code Repository
Source Code Repository
| Property | Details |
|---|---|
| Data Category | Source Code Repository |
| Examples | Git history, branches, tags |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | Git clone / fetch |
| Documentation | Exporting data |
Persistent File Mounts
Persistent File Mounts
| Property | Details |
|---|---|
| Data Category | Persistent File Mounts |
| Examples | User uploads, generated assets, stored files |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | CLI / SSH file transfer |
| Documentation | Exporting data |
Environment Variables
Environment Variables
| Property | Details |
|---|---|
| Data Category | Environment Variables |
| Examples | User-defined variables, PLATFORM_VARIABLES payload |
| Data Act Classification | Digital Asset |
| Exportable Today | Yes |
| Export Method | CLI / SSH export (decode variables) |
| Documentation | Exporting data |
Databases
MariaDB/MySQL
MariaDB/MySQL
| Property | Details |
|---|---|
| Data Category | Database Data |
| Examples | Schemas, tables, records |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | upsun db:dump |
| Documentation | MariaDB/MySQL | Exporting data |
PostgreSQL
PostgreSQL
| Property | Details |
|---|---|
| Data Category | Database Data |
| Examples | Schemas, tables, records |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | upsun db:dump / pg_dump via tunnel |
| Documentation | PostgreSQL | Exporting data |
MongoDB
MongoDB
| Property | Details |
|---|---|
| Data Category | Database Data |
| Examples | Collections, documents |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | upsun tunnel:open + mongodump |
| Documentation | MongoDB | Exporting data |
InfluxDB
InfluxDB
| Property | Details |
|---|---|
| Data Category | Time-series Data |
| Examples | Buckets, measurements |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | upsun tunnel:single + influx backup |
| Documentation | InfluxDB | Exporting data |
ClickHouse
ClickHouse
| Property | Details |
|---|---|
| Data Category | Analytical Database Data |
| Examples | Tables, datasets |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | Service-native tooling over tunnel |
| Documentation | ClickHouse | Exporting data |
Search Engines
OpenSearch
OpenSearch
| Property | Details |
|---|---|
| Data Category | Search Index Data |
| Examples | Indexes, mappings |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | Service snapshot APIs |
| Documentation | OpenSearch | Exporting data |
Elasticsearch
Elasticsearch
| Property | Details |
|---|---|
| Data Category | Search Index Data |
| Examples | Indexes, mappings |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | Snapshot APIs |
| Documentation | Elasticsearch | Exporting data |
Solr
Solr
| Property | Details |
|---|---|
| Data Category | Search Index Data |
| Examples | Indexes, configsets |
| Data Act Classification | Exportable Data (often rebuildable) |
| Exportable Today | No (rebuildable) |
| Export Method | Rebuild from primary data store |
| Documentation | Solr |
Solr indexes are generally rebuildable from the primary data store. Export is not typically necessary.
Caching & Data Stores
Redis
Redis
| Property | Details |
|---|---|
| Data Category | Cache Data |
| Examples | Key-value cache entries |
| Data Act Classification | Exportable Data (if persistent) |
| Exportable Today | Yes (persistent) |
| Export Method | RDB/AOF backup |
| Documentation | Redis | Exporting data |
Ephemeral Redis stores data only in memory and does not need to be exported. Persistent Redis data can be exported.
Valkey
Valkey
| Property | Details |
|---|---|
| Data Category | Cache/Data Store |
| Examples | Key-value data |
| Data Act Classification | Exportable Data (if persistent) |
| Exportable Today | Yes (persistent) |
| Export Method | Service-native backup |
| Documentation | Valkey | Exporting data |
Ephemeral Valkey stores data only in memory and does not need to be exported. Persistent Valkey data can be exported.
Memcached
Memcached
| Property | Details |
|---|---|
| Data Category | Cache |
| Examples | Ephemeral cache entries |
| Data Act Classification | Exportable Data (not durable-of-record) |
| Exportable Today | No |
| Export Method | Not applicable (ephemeral) |
| Documentation | Memcached |
Memcached is ephemeral by nature. No export is required.
Varnish
Varnish
| Property | Details |
|---|---|
| Data Category | HTTP Cache |
| Examples | Cached HTTP responses |
| Data Act Classification | Exportable Data (not durable-of-record) |
| Exportable Today | No |
| Export Method | Not applicable (cache) |
| Documentation | Varnish |
Varnish is a cache layer. No export is required.
Message Queues & Event Streams
RabbitMQ
RabbitMQ
| Property | Details |
|---|---|
| Data Category | Message Queue Data |
| Examples | Queues, exchanges, messages |
| Data Act Classification | Exportable Data (context dependent) |
| Exportable Today | Yes |
| Export Method | Broker export tools |
| Documentation | RabbitMQ | Exporting data |
Kafka
Kafka
| Property | Details |
|---|---|
| Data Category | Event Streams |
| Examples | Topics, partitions, messages |
| Data Act Classification | Exportable Data (context dependent) |
| Exportable Today | Yes |
| Export Method | Consumer-based export |
| Documentation | Kafka | Exporting data |
Vector Databases
Qdrant
Qdrant
| Property | Details |
|---|---|
| Data Category | Vector Database Data |
| Examples | Vector collections, points, payloads |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | Qdrant Snapshot API |
| Documentation | Qdrant | Exporting data |
Chroma
Chroma
| Property | Details |
|---|---|
| Data Category | Vector Database Data |
| Examples | Vector collections, embeddings, metadata |
| Data Act Classification | Exportable Data |
| Exportable Today | Yes |
| Export Method | CLI / rsync (SQLite files) |
| Documentation | Chroma | Exporting data |
Stateless Processing Services
Gotenberg
Gotenberg
| Property | Details |
|---|---|
| Data Category | Stateless Processing |
| Examples | Generated PDFs (stored elsewhere) |
| Data Act Classification | Exportable Data (if stored) |
| Exportable Today | Yes |
| Export Method | Export via file mounts |
| Documentation | Gotenberg |
Gotenberg is stateless. Any generated output is stored in your file mounts.
Headless Chrome
Headless Chrome
| Property | Details |
|---|---|
| Data Category | Stateless Processing |
| Examples | Generated artifacts (if stored) |
| Data Act Classification | Exportable Data (if stored) |
| Exportable Today | Yes |
| Export Method | Export via file mounts |
| Documentation | Headless Chrome |
Headless Chrome is stateless. Any generated output is stored in your file mounts.
Security Services
Vault KMS
Vault KMS
| Property | Details |
|---|---|
| Data Category | Keys & Policies |
| Examples | Transit keys, policies, configuration |
| Data Act Classification | Digital Asset |
| Exportable Today | Partial |
| Export Method | Vault API |
| Documentation | Vault |
Non-Exportable Data
The following categories of data are internal to the Upsun platform and are not exportable. These are not customer-specific and fall outside the scope of the EU Data Act’s data portability requirements.| Data Category | Examples | Reason |
|---|---|---|
| Provider Internal Telemetry | Infrastructure metrics, internal abuse signals | Provider internal operational data (trade secrets) |
| Internal Security Artifacts | Internal security monitoring, platform controls | Security-sensitive provider IP |
| Multi-tenant Derived Data | Aggregated analytics across customers | Not customer-specific data |